2009 - 4 | MATRICULATION FEE | 04/20/2010 | 06-0353570-01 | 32,001.00 |
2009 - 3 | MATRICULATION FEE | 01/18/2010 | 06-0323560-01 | 28,142.00 |
2009 - 2 | MATRICULATION FEE | 10/19/2009 | 06-0297691-01 | 23,856.00 |
2009 - 1 | CEE | 07/22/2009 | 06-0269780-01 | 3,500.00 |
2009 - 1 | MATRICULATION FEE | 07/20/2009 | 06-0267821-01 | 26,889.00 |
2008 - 4 | MATRICULATION FEE | 03/27/2009 | 06-0237865-01 | 19,441.00 |
2008 - 3 | MATRICULATION FEE | 12/20/2008 | 06-0212196-01 | 22,587.00 |
2008 - 2 | MATRICULATION FEE | 09/26/2008 | 06-0185757-01 | 31,723.00 |
2008 - 1 | MATRICULATION FEE | 07/04/2008 | 06-0155427-01 | 24,678.00 |
2007 - 4 | MATRICULATION FEE | 03/28/2008 | 06-0128438-01 | 28,840.00 |
2007 - 3 | MATRICULATION FEE | 12/22/2007 | 06-0102249-01 | 27,074.00 |
2007 - 2 | REVISION OF LOAD FEE | 10/06/2007 | 06-0081120-01 | 50.00 |
2007 - 2 | MATRICULATION FEE | 10/06/2007 | 06-0081120-01 | 4,697.00 |
2007 - 2 | MATRICULATION FEE | 09/27/2007 | 06-0074402-01 | 24,993.00 |
2007 - 1 | MATRICULATION FEE | 07/05/2007 | 06-0044905-01 | 30,005.00 |
2006 - 4 | MATRICULATION FEE | 03/21/2007 | 06-0013749-01 | 21,279.00 |
2006 - 3 | MATRICULATION FEE | 12/20/2006 | 05-2122874 | 21,279.00 |
2006 - 2 | CHE-CHM BREAKAGES AND LOSSES | 10/02/2006 | 05-2012966 | 41.00 |
2006 - 2 | PRINTING | 10/02/2006 | 05-2012966 | 5.00 |
2006 - 2 | PRINTING | 10/02/2006 | 05-2012966 | 10.00 |
2006 - 2 | PRINTING | 10/02/2006 | 05-2012966 | 10.00 |
2006 - 2 | PRINTING | 10/02/2006 | 05-2012966 | 20.00 |
2006 - 2 | MATRICULATION FEE | 10/02/2006 | 05-2012965 | 19,910.00 |
2006 - 1 | MATRICULATION FEE | 07/06/2006 | 05-1883320 | 23,516.00 |
2005 - 4 | MATRICULATION FEE | 05/31/2006 | 05-2025263 | 7,519.00 |
2005 - 4 | MATRICULATION FEE | 05/31/2006 | 05-2025263 | 7,519.00 |
2005 - 4 | MATRICULATION FEE | 03/30/2006 | 05-2005625 | 10,027.00 |
2005 - 3 | PENALTY | 03/15/2006 | 05-2000930 | 90.29 |
2005 - 3 | MATRICULATION FEE | 03/15/2006 | 05-2000929 | 9,030.00 |
2005 - 3 | MATRICULATION FEE | 03/15/2006 | 05-2000929 | 9,030.00 |
2005 - 3 | MATRICULATION FEE | 12/23/2005 | 05-1977901 | 12,043.00 |
2005 - 2 | MATRICULATION FEE | 09/30/2005 | 05-1891769 | 23,199.00 |
2005 - 1 | MATRICULATION FEE | 04/18/2005 | 05-1904919 | 21,267.00 |
2004 - 4 | RESERVATION FEE | 04/04/2005 | 05-1831026 | 1,000.00 |
2004 - 1 | ENTRANCE EXAM FEE (FOR NEW FRE | 08/02/2004 | 04-0084988 | 400.00 |
KEII
Thursday, July 1, 2010
Break it Down
waw may break down pa ng account... payment history 2010
Subscribe to:
Posts (Atom)